o
    *ÎjO  ã                   @   sü  d dl mZ eƒ Zeƒ e_dej_dej_dej_dej_eƒ ej_	dejj	_
g d¢ejj	_eƒ ej_dejj_dejj_d	ejj_d
dgd ejj_dejj_dejj_dejj_dejj_g d¢ejj_eƒ ej_dejj_dejj_dejj_dejj_dejj_dejj_dejj_dejj_dejj_dejj_ eƒ ej_!dejj!_dejj!_d	ejj!_d
dgd ejj!_dejj!_dejj!_eƒ ej_"dejj"_#dejj"_$dejj"_%dejj"_&dejj"_'dejj"_(dejj"_)dejj"_*dejj"_+eƒ e_,d ej,_-d ej,_.d ej,_/d ej,_0d ej,_1d ej,_2d ej,_3d ej,_4d ej,_5d ej,_6d ej,_7d ej,_8d ej,_9d ej,_:d ej,_;d ej,_<d ej,_=d!ej,_>d"ej,_?d ej,_@d#ej,_Adej,_Bdej,_Cd	ej,_Deƒ e_EdejE_Fd$ejE_Gd%ejE_Hd ejE_IdejE_Jd&ejE_Kd ejE_Ld"ejE_MdejE_NdejE_OdejE_Pd'ejE_Qd(ejE_Rd)ejE_Sg d*¢ejE_Td+ejE_Ud,ejE_Vd-ejE_WdejE_Xd.ejE_Yd/ejE_Zd0ejE_[d1ejE_\d2ejE_]d3ejE_^d+ejE__d4ejE_`d5ejE_adejE_bd6ejE_cdejE_ddejE_edejE_fdejE_gdejE_hd ejE_id+ejE_jd7ejE_kd8d9„ Zld S ):é    )ÚCfgNodeZ	ResNetFPN)é   é   é   Té€   )r   éÄ   é   r   r   ÚselfÚcrossé   ZlinearZquadtreeÚB)é   r   r   gš™™™™™É?r   Zdual_softmaxgš™™™™™¹?é   g      ð?Fg333333Ó?éÈ   é   ZloftrZfocalg      Ð?g       @Zl2_with_stdNgš™™™™™Ù?g        i€  é@   gü©ñÒMb€?ZadamwiS  ZMultiStepLRÚepoch)r   é   r   é   é   g      à?é   gJ_9ïÿï?é    Z
evaluationZdynamicgü©ñÒMb@?ÚEZRANSACgwJëÿï?i'  Zscene_balanceéB   c                   C   s   t  ¡ S )z=Get a yacs CfgNode object with default values for my_project.)Ú_CNÚclone© r   r   ús/var/www/html/Deteccion_Ine/venv/lib/python3.10/site-packages/modelscope/models/cv/image_matching/config/default.pyÚget_cfg_defaults©   s   r   )mZyacs.configr   ZCNr   ZLOFTRZBACKBONE_TYPEZ
RESOLUTIONZFINE_WINDOW_SIZEZFINE_CONCAT_COARSE_FEATZ	RESNETFPNZINITIAL_DIMZ
BLOCK_DIMSZCOARSEZD_MODELZD_FFNZNHEADZLAYER_NAMESZ	ATTENTIONZTEMP_BUG_FIXZ
BLOCK_TYPEZ	ATTN_TYPEZTOPKSZMATCH_COARSEZTHRZ	BORDER_RMZ
MATCH_TYPEZDSMAX_TEMPERATUREZ	SKH_ITERSZSKH_INIT_BIN_SCOREZSKH_PREFILTERZTRAIN_COARSE_PERCENTZTRAIN_PAD_NUM_GT_MINZSPARSE_SPVSZFINEZLOSSZCOARSE_TYPEZCOARSE_WEIGHTZFOCAL_ALPHAZFOCAL_GAMMAZ
POS_WEIGHTZ
NEG_WEIGHTZ	FINE_TYPEZFINE_WEIGHTZFINE_CORRECT_THRZDATASETZTRAINVAL_DATA_SOURCEZTRAIN_DATA_ROOTZTRAIN_POSE_ROOTZTRAIN_NPZ_ROOTZTRAIN_LIST_PATHZTRAIN_INTRINSIC_PATHZVAL_DATA_ROOTZVAL_POSE_ROOTZVAL_NPZ_ROOTZVAL_LIST_PATHZVAL_INTRINSIC_PATHZTEST_DATA_SOURCEZTEST_DATA_ROOTZTEST_POSE_ROOTZTEST_NPZ_ROOTZTEST_LIST_PATHZTEST_INTRINSIC_PATHZMIN_OVERLAP_SCORE_TRAINZMIN_OVERLAP_SCORE_TESTZAUGMENTATION_TYPEZMGDPT_IMG_RESIZEZMGDPT_IMG_PADZMGDPT_DEPTH_PADZMGDPT_DFZTRAINERZ
WORLD_SIZEZCANONICAL_BSZCANONICAL_LRZSCALINGZFIND_LRZ	OPTIMIZERZTRUE_LRZ
ADAM_DECAYZADAMW_DECAYZWARMUP_TYPEZWARMUP_RATIOZWARMUP_STEPZ	SCHEDULERZSCHEDULER_INTERVALZMSLR_MILESTONESZ
MSLR_GAMMAZ	COSA_TMAXZ	ELR_GAMMAZENABLE_PLOTTINGZN_VAL_PAIRS_TO_PLOTZ	PLOT_MODEZPLOT_MATCHES_ALPHAZEPI_ERR_THRZPOSE_GEO_MODELZPOSE_ESTIMATION_METHODZRANSAC_PIXEL_THRZRANSAC_CONFZRANSAC_MAX_ITERSZUSE_MAGSACPPZDATA_SAMPLERZN_SAMPLES_PER_SUBSETZSB_SUBSET_SAMPLE_REPLACEMENTZSB_SUBSET_SHUFFLEZ	SB_REPEATZRDM_REPLACEMENTZRDM_NUM_SAMPLESZGRADIENT_CLIPPINGZSEEDr   r   r   r   r   Ú<module>   sâ   




































	