o
    öÍj   ã                   @   sR   d dl Z d dlZdd„ Zdd„ Zdd„ Zdd	„ Zd
d„ Ze j 	dd¡dd„ ƒZ
dS )é    Nc                  C   s    t  d¡} t t jt j| ¡ d S )Né   )ÚnxÚcycle_graphÚpytestÚraisesÚNetworkXErrorÚflow_hierarchy©ÚG© r   úi/var/www/html/Deteccion_Ine/venv/lib/python3.10/site-packages/networkx/algorithms/tests/test_hierarchy.pyÚtest_hierarchy_undirected   s   
r   c                  C   s(   t jdt  ¡ d} t  | ¡dksJ ‚d S )Nr   ©Zcreate_usingg        )r   r   ÚDiGraphr   r	   r   r   r   Útest_hierarchy_cycle   s   r   c                  C   s*   t jddt  ¡ d} t  | ¡dksJ ‚d S )Né   é   r   g      ð?)r   Zfull_rary_treer   r   r	   r   r   r   Útest_hierarchy_tree   s   r   c                  C   s,   t  ¡ } |  g d¢¡ t  | ¡dksJ ‚d S )N))r   é   )r   r   )r   é   )r   r   )r   é   )r   r   g      à?©r   r   Zadd_edges_fromr   r	   r   r   r   Útest_hierarchy_1   s   r   c                  C   st   t  ¡ } |  ddddifddddifddddifddddifddddifddddifg¡ t j| dd	d
ks8J ‚d S )Nr   r   Úweightg333333Ó?r   gš™™™™™¹?r   r   )r   g      è?r   r	   r   r   r   Útest_hierarchy_weight   s   úÿ
r   Ún)r   r   r   c                 C   sP   t j| t jd}tjt jdd t  |¡ W d   ƒ d S 1 s!w   Y  d S )Nr   z .*not applicable to empty graphs)Úmatch)r   Zempty_graphr   r   r   r   r   )r   r
   r   r   r   Útest_hierarchy_empty_graph*   s   "ÿr   )r   Znetworkxr   r   r   r   r   r   ÚmarkZparametrizer   r   r   r   r   Ú<module>   s    